We currently have a bundle through our cable company that includes High Speed internet, Cable, and an HD-DVR for one rate, currently about $105 per month. We don’t have any premium (HBO, Showtime, etc) channels, but do get a decent variety of HD channels. We have been thinking about making a switch to something with a lower cost, I will share our thought process in case it is helpful to someone else.
From a service perspective, most DVRs are comparable – they offer the ability to record two shows at once and will automatically record every airing of a particular show, subject to your settings (New shows only, new and repeats, how many to save, etc). We have used both the Tivo and standard cable DVR interfaces, Tivo obviously wins out. Tivo’s priority scheme is much more sophisticated, and it also uses an algorithm to automatically record shows it thinks you might like (which, of course, are removed first when you get low on space). In addition, with a wireless adaptor or Ethernet connection, your Tivo can stream content from Netflix or Amazon on demand.
Service | Monthly Cost | Yearly Cost | Pros/Cons |
HD-DVR, Service Electric Cablevision | $12.95 | $155.40 | Integrated On-Demand |
DVR (Non-HD), Comcast PA | $15.95 | $191.40 | Integrated On-Demand |
HD-DVR, Comcast PA | $20.45 | $245.40 | Integrated On-Demand |
HD-DVR, Verizon FIOS | $15.95 | $191.40 | Control your DVR from the web |
HD-DVR, Multi-Room, Verizon FIOS | $19.99 | $239.88 | Record a show in one room, watch it in another (Multi-Room) |
TIVO (Series 3, HD, and Premier=HD, Series 2=Standard Def) | $12.95 | $129 | - One time cost for unit - Multi-Room capable - Tivo Desktop allows you to move recordings to your computer and watch them off-line - Requires internet connection or analog phone line |
Tivo recently unveiled their newest model, the Tivo Premier – available in small and large recording capacities, these new units offer a sleek HD
menu system and expanded internet streaming options – including YouTube streaming. As a result they are currently offering their old units at a discounted price, lowering the initial cost significantly.
You can purchase a refurbished Tivo HD unit for just $99. Here is your total price paid for the unit and service at the end of each year. You can see the Tivo HD option saves $30 over Comcast Low Def at the end of Year 2, and saves $123 over the Comcast HD option at the end of just 2 years! Even if you go with the lifetime service, on the Tivo HD you would beat Comcast after just 2 years and 1 month – your 5 year savings would be $701!
DVR Option | Initial Price | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr |
Tivo HD, 1 yr service | $99 | $228 | $357 | $486 | $615 | $744 |
Tivo Premiere, 1 yr service | $299 | $428 | $557 | $686 | $815 | $944 |
Tivo HD, Lifetime Service | $99+$399 | $498 | $498 | $498 | $498 | $498 |
Tivo Premiere, Lifetime Service | $299+$399 | $698 | $698 | $698 | $698 | $698 |
Comcast Non HD | $0 | $191 | $383 | $574 | $766 | $957 |
Verizon FIOS HD | $0 | $191 | $383 | $574 | $766 | $957 |
Verizon Multi-Room HD, Comcast HD | $0 | $240 | $480 | $720 | $960 | $1199 |
No comments:
Post a Comment